Home  Disposition of Catch
 














Disposition of Catch

Country :   Year :   (Auto-refresh)
Disposition of Catch
Country, Sub-area
 Thailand
Year
  1976
Country, Sub-area Year Disposition Type Total Fishery (MT) Marine Fishery (MT) Inland Fishery (MT) Aquaculture (MT)
Thailand 1976 Fresh fish 743,468 514,578 68,976 159,914
Thailand 1976 Dried 153,062 115,837 22,641 14,584
Thailand 1976 Boiled 41,167 35,233 5,934 -
Thailand 1976 Fermented 32,509 21,465 11,044 -
Thailand 1976 Reduction 551,465 539,148 318 11,999
Thailand 1976 Others 105,153 89,939 4,127 11,087

Export to Excel